Cross-posted at Bolts from the Blue.
| Overall | 51.5% | 34/66 |
| Run | 61.5% | 8/13 |
| Pass | 49.1% | 26/53 |
| 1st Down | 48.3% | 14/29 |
| 2nd Down | 41.7% | 10/24 |
| 3rd Down | 87.5% | 7/8 |
| 4th Down | 33.3% | 1/3 |
| 1stRun | 62.5% | 5/8 |
| 1stPass | 42.9% | 9/21 |
| 2ndRun | 75.0% | 3/4 |
| 2nd Pass | 35.0% | 7/20 |
| 3rdRun | N/A | N/A |
| 3rdPass | 87.5% | 7/8 |
| 4thRun | 0.0% | 0/1 |
| 4thPass | 50.0% | 1/2 |
| 1st Quarter | 41.7% | 5/12 |
| 2nd Quarter | 69.2% | 9/13 |
| 3rd Quarter | 46.7% | 7/15 |
| 4th Quarter | 50.0% | 13/26 |
| 1stRun | 50.0% | 2/4 |
| 1stPass | 37.5% | 3/8 |
| 2ndRun | 75.0% | 3/4 |
| 2nd Pass | 66.7% | 6/9 |
| 3rdRun | 75.0% | 3/4 |
| 3rdPass | 36.4% | 4/11 |
| 4thRun | 0.0% | 0/1 |
| 4thPass | 52.0% | 13/25 |
Definitely better than against Denver where the Stop Rate was under 40% against both the run and the pass.





